¢Â Recomy?
¢Â Features
¢Â Applicable Uses
RequiredElectric power | 14.5kw | MOTOR | 9kw |
HEATER | 5.5kw | ||
Max Recycling capacity | 360kg/day | ||
Edge application | EDGEFILM LINE SPEED : 100m/min(MAX) | ||
EDGEFILM WIDTH : 100mm(MAX) | |||
EDGEFILM THICKNESS : 0.20mm(MAX) | |||
DIMENSION | 2200(W) X 650(D) X 1800(H) |
¢Â Economical Savings
Example Normally | Cost saving effect by using ¡°RECOMY¡± | ||
Cost saving effect by using ¡°RECOMY¡± | 0.06mm | Waste edge generation (%) | 3.33% |
Edge film Width | 20mm | Waste edge generation per Minute (g) | 133.2g |
Speed/ Min | 30m/min | Waste edge generation per Hour (kg) | 8.0Kg |
Gravity | 0.925 | Waste edge generation per Day (kg) | 192.0Kg |
Film width | 1200mm | Cost reduction per day | usd 274.56 |
Virgin resin price | usd1.43/Kg | Cost reduction per Month, 25 days | Usd 6,864.00 |
Cost reduction per Year | Usd 82,368.00 | ||
If Pellet price is usd 1.43/kg, Cost reduction per year is usd 82,368.00 |